Designed by Syntax Productions
Welcome To PHILLY Homebrew Outlet
Redefining Homebrew, Philly Homebrew Outlet specializes in Beer, Wine, Cheese and Charcuterie making equipment and ingredients as well as home and professional bar equipment. Our goal is to provide you with the best customer service and expert knowledge so everyone can succeed in meeting there homebrew goals.
| Ding Dong IPA |
| American IPA |
| Type: All Grain | Date: 2/24/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 5.00 gal | Brewer: Nick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.52 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Pot and Cooler ( 5 Gal/19 L) - All Grain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 5.98 gal | Brewhouse Efficiency: 61.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 4.60 gal | Est Mash Efficiency 70.2 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.062 SG | Measured Original Gravity: 1.062 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.018 SG | Measured Final Gravity: 1.010 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.8 % | Actual Alcohol by Vol: 6.8 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 67.7 IBUs | Calories: 206.7 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 11.9 SRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body | Total Grain Weight: 13 lbs 12.0 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 1.72 gal | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with 1.72 gal water at 168.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation and Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Bottle | Volumes of CO2: 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.61 oz | Carbonation Used: Bottle with 3.61 oz Corn Sugar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 70.0 F | Age for: 30.00 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Created with BeerSmith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philly Homebrew Outlet: Looks like we're not the only one having a memorial day sale. @beersmith is on sale for $19.95 until Memorial day! http://ow.ly/lkoyo
Looks like we're not the only one having a memorial day sale. @beersmith is on sale for $19.95 until Memorial day! http://ow.ly/lkoyo
Philly Homebrew Outlet: Hells to the yeah! We brought it and beat it!
Hells to the yeah! We brought it and beat it!05.29.2013 7:00 pm - 05.29.2013 10:00 pmIntro to Brewing Class
06.02.2013 10:00 am - 4:00 pmAll-Grain Beginners Class
06.26.2013 7:00 pm - 06.26.2013 10:00 pmIntro to Brewing Class
07.07.2013 10:00 am - 4:00 pmAll-Grain Beginners Class
07.24.2013 7:00 pm - 07.24.2013 10:00 pmIntro to Brewing Class
06.02.2013 12:00 am - 6:00 pmShakedown at The Blockley
06.06.20133rd Annual Twisted Vintner Homemade Wine Competition
06.21.2013 7:00 pm - 06.21.2013 10:00 pmPhilly Homebrew Club Meeting
06.27.2013 10:00 am - 06.29.2013 10:00 pm35th Annual National Homebrewers Conference
07.19.2013 7:00 pm - 07.19.2013 10:00 pmPhilly Homebrew Club Meeting
Barry's Homebrew Outlet • 1447 N. American St. Philadelphia, PA. 19122 • 215-755-4556
Monday-Friday 11am-7pm • Saturday and Sunday 10am-5pm